This is the Assignment_6 page.
Section 1:
Section 2:
My Favorite Movies:
Average | Red eyes | ||
---|---|---|---|
height | weight | ||
Males | 1.9 | 0.003 | 40% |
Females | 1.7 | 0.002 | 43% |
Station | Temperature | Humidity | Weather | |
---|---|---|---|---|
Max | Min | |||
USA | 24 | 19 | 60% | cloudy |
Germany | 5 | -1 | 70% | Rainy |
Language and Framworks | |
---|---|
Python | Django |
Javascript | React.js |
Vue.js | |
Ruby | Ruby on Rails |
Name | Job Title | Email address |
---|---|---|
Anna Fitzgerald | Staff Writer | example@company.com |
John Smith | Marketing Manager | example2@company.com |
Zendaya Grace | CEO | example2@company.com |
Device | Brand | Specifications | ||||||
---|---|---|---|---|---|---|---|---|
Smartphone | Apple |
|
||||||
Laptop | HP | 15.6" Display |
This is the Assignment_6 page.
MarkSheet Of 2077 | ||||||||
---|---|---|---|---|---|---|---|---|
S.No. | Name | Subject | Total | |||||
Science | Social | Computer | ||||||
Internal | Final | Internal | Final | Internal | Final | |||
1. | Bikash | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
2. | Bikesh | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
3. | Avinash | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
4. | Ram | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
5. | Abdul | 10 | 12 | 43 | 43 | 43 | 43 | 50 |
Total | 250 | |||||||
Coded By:(:-Mr. Hafiz Muhammad Musab Ganatra:-) |
BIHAR SCHOOL EXAMINATION BOARD, PATNA | |||||||||
---|---|---|---|---|---|---|---|---|---|
MARKS SHEET OF SECONDARY SCHOOL EXAMINATION 2005 | |||||||||
S.NO. 00338463 | ANNUAL EXAMINATION | ROLL CODE | ROLL NO. | |||||||
ROLL CODE 02890 |
ROLL NO. 0336 |
NAME OF THE STUDENT GOPAL KUMAR |
DATE OF BIRTH 15/10/1990 |
||||||
SCHOOL NAME: M.A.A. HIGH SCHOOL JALALABAD MUNGER | |||||||||
SUBJECT | LANGUAGE | SCIENCE | PHYSICS | CHEMISTRY | |||||
MIL | SIL | THEORY | PR | THEORY | PR | THEORY | PR | ||
FULL MARKS | 100 | 100 | 45 | 05 | 45 | 05 | 45 | 05 | |
PASS MARKS | 30 | 30 | 15 | 03 | 15 | 03 | 15 | 03 | |
MARKS OBTAINED | 68 | 85 | 23 | 03 | 28 | 02 | 24 | 04 | |
BIOLOGY | |||||||||
FULL MARKS | 45 | 05 | |||||||
PASS MARKS | 15 | 03 | |||||||
MARKS OBTAINED | 22 | 04 | |||||||
SOCIAL SCIENCE | |||||||||
FULL MARKS | 100 | ||||||||
PASS MARKS | 30 | ||||||||
MARKS OBTAINED | 68 | ||||||||
COMPULSORY OPTIONAL | |||||||||
SUBJECT | ADM | THEORY | PR | TOTAL | |||||
FULL MARKS | 100 | 70 | 30 | 100 | |||||
PASS MARKS | 30 | 21 | 09 | 30 | |||||
MARKS OBTAINED | 85 | 67 | 27 | 94 | |||||
AGGREGATE: 439 | |||||||||
ENGLISH: 100 | |||||||||
RESULT: 1ST DIV: 420 2ND DIV: 315 3RD DIV: 210 RESULT: 1ST DIVN |